Lobbying Forms
| Publication title | word | text | |
|---|---|---|---|
| Register of Lobbyists | |||
| Registration form | 42K | n/a | n/a |
| Change of details form | 54K | n/a | n/a |
| Statutory declaration form: Queensland | 50K | n/a | n/a |
| The following forms are provided for interstate lobbyists: | |||
| Statutory declaration form: New South Wales | 274k | n/a | n/a |
| Statutory declaration form: Victoria | n/a | 26K | n/a |
| Statutory declaration form: Tasmania | n/a | 41K | n/a |
| Statutory declaration form: South Australia | n/a | 44K | n/a |
| Statutory declaration form: Western Australia | n/a | 27K | n/a |
| Statutory declaration form: Northern Territory | n/a | 30K | n/a |
| Statutory declaration form: Australian Capital Territory | n/a | 44K | n/a |
